Galvanised Pipes
Galvanized pipes are steel tubes with a zinc coating for corrosion protection. They’re widely used in water systems and outdoor environments due to their durability and rust-resistant qualities.
technical specifation
IS 1239
GI pipes conforming to IS 1239 are galvanized iron pipes known for their quality and durability, widely used for plumbing and industrial applications.
Different thickness
In pipe classification, A, B, and C classes often refer to different thicknesses and strengths. C class pipes are the heaviest and strongest, suitable for high-pressure applications. B class pipes have intermediate strength, while B class pipes are the lightest and used for lower-pressure purposes. The choice depends on specific requirements and structural demands.
Galvanized and Black Pipes for Water, Gas and Air
Confirming to IS-1239 2004/BS-1387/IS-1161 (Structural Tubes)N.B. | Series | Mean Outside Diameter (MM) | Wall Thickness | Nominal Weight Galvanized & Black Tubes | Sockets | |||||
---|---|---|---|---|---|---|---|---|---|---|
Plain End | Screwed & Socketed | |||||||||
MM | SWG | kg/m | Mtrs/Tone | kg/m | Mtrs/Tone | OD in MM | Length MM | |||
15 | Light | 21.2 | 2 | 14 | 0.95 | 1056 | 0.95 | 1046 | ||
Medium | 21.4 | 2.6 | 12 | 1.21 | 826 | 1.22 | 820 | 27 | 37 | |
Heavy | 21.4 | 3.2 | 10 | 1.44 | 694 | 1.45 | 690 | |||
20 | Light | 26.65 | 2.3 | 13 | 1.38 | 725 | 1.39 | 719 | ||
Medium | 26.9 | 2.6 | 12 | 1.56 | 641 | 1.57 | 637 | 32.5 | 39 | |
Hea | 26.9 | 3.2 | 10 | 1.87 | 535 | 1.88 | 532 | |||
25 | Light | 33.5 | 2.6 | 12 | 1.98 | 505 | 2 | 500 | ||
Medium | 33.75 | 3.2 | 10 | 2.41 | 415 | 2.43 | 412 | 39.5 | 46 | |
Hea | 33.75 | 4 | 8 | 2.93 | 341 | 2.95 | 339 | |||
32 | Light | 42.2 | 2.6 | 12 | 2.54 | 394 | 2.57 | 389 | ||
Medium | 42.45 | 3.2 | 10 | 3.1 | 323 | 3.13 | 319 | 49 | 51 | |
Heavy | 42.45 | 4 | 8 | 3.79 | 264 | 3.82 | 262 | |||
40 | Light | 48.1 | 2.9 | 11 | 3.23 | 310 | 3.27 | 306 | ||
Medium | 48.35 | 3.2 | 10 | 3.56 | 281 | 3.6 | 278 | 56 | 51 | |
Hea | 48.35 | 4 | 8 | 4.37 | 229 | 4.41 | 227 | |||
50 | Light | 59.9 | 2.9 | 11 | 4.08 | 245 | 4.15 | 241 | ||
Medium | 60.25 | 3.6 | 9 | 5.03 | 199 | 5.1 | 196 | 68 | 60 | |
Hea | 60.25 | 4.5 | 7 | 6.19 | 162 | 6.26 | 160 | |||
65 | Light | 75.6 | 3.2 | 10 | 5.71 | 175 | 5.83 | 172 | ||
Medium | 75.95 | 3.6 | 9 | 6.42 | 156 | 6.54 | 153 | 84 | 69 | |
H ea | 75.95 | 4.5 | 7 | 7.93 | 126 | 8.05 | 124 | |||
80 | Light | 88.3 | 3.2 | 10 | 6.72 | 149 | 6.89 | 145 | ||
Medium | 88.75 | 4 | 8 | 8.36 | 120 | 8.53 | 117 | 98 | 75 | |
Heav | 88.75 | 4.8 | 6 | 9.9 | 101 | 10.1 | 99 | |||
100 | Light | 113.45 | 3.6 | 9 | 9.75 | 103 | 10 | 100 | ||
Medium | 114.05 | 4.5 | 7 | 12.2 | 82 | 12.5 | 80 | 124 | 87 | |
Hea | 114.05 | 5.4 | 5 | 14.5 | 69 | 14.8 | 68 | |||
125 | Medium | 139.65 | 4.8 | 6 | 15.9 | 63 | 16.4 | 61 | 151 | 96 |
Heav | 139.65 | 5.4 | 5 | 17.9 | 56 | 18.4 | 54 | |||
150 | Medium | 165.2 | 4.8 | 6 | 18.9 | 53 | 19.5 | 51 | 178 | 96 |
Heav | 165.2 | 5.4 | 5 | 21.3 | 47 | 21.9 | 46 | |||
150 | Heavy | 168.3 | 6.3 | 25.2 | 40 | |||||
200 | Medium | 219.1 | 5.4 | 29.5 | 34 | |||||
Heavy | 219.1 | 5.9 | 31 | 33 | ||||||
250 | Heav | 273 | 5.9 | 38.9 | 26 | |||||
300 | Heavy | 323.9 | 6.3 | 49.3 | 20 | |||||
Steel Pipes for Water, Gas and Sewerage Purposes
Conforming to IS : 3589/EN-10224(Grade ERW 330 and 410)
N.B Size MM | Outside Diameter MM | Wall Thickness MM | Weight (Plain End) | |
---|---|---|---|---|
Kg/m | Mtr/MT | |||
150 | 168.3 | 3.2 | 13 | 77 |
4.5 | 18.2 | 55 | ||
6.3 | 25.2 | 40 | ||
7.1 | 28.2 | 35 | ||
200 | 219.1 | 3.6 | 19.1 | 52 |
4.5 | 23.8 | 42 | ||
5.2 | 27.4 | 36 | ||
6.3 | 33.1 | 30 | ||
7.1 | 37.1 | 27 | ||
8 | 41.6 | 24 | ||
8.4 | 43.6 | 23 | ||
250 | 273 | 3.6 | 23.9 | 42 |
4 | 26.5 | 38 | ||
4.3 | 28.5 | 35 | ||
5 | 33 | 30 | ||
5.6 | 36.9 | 27 | ||
6.3 | 41.4 | 24 | ||
7.1 | 46.6 | 21 | ||
8 | 52.3 | 19 | ||
8.4 | 54.8 | 18 | ||
9.5 | 61 • 7 | 16 | ||
300 | 323.9 | 5 | 39.3 | 25 |
5.6 | 44 | 23 | ||
6.4 | 50.1 | 20 | ||
7.1 | 55.5 | 18 | ||
8.4 | 65.4 | 15 | ||
9.5 | 73.7 | 14 |
Steel Tubes for Water Wells
(Casing Pipes)Conforming to IS : 4270
(Grade FE 410)
Size N.B. mm | Outside Diameter mm | Wall Thickness mm | Weight (Plain End) | |
---|---|---|---|---|
Kg/m | Mt/MT | |||
IOO | 1 14.3 | 5.4 | 14.5 | 69 |
125 | 141 .3 | 5.4 | 1 8.1 | 55 |
7.1 | 23.5 | 43 | ||
150 | 168.3 | 5.4 | 21 .6 | 46 |
7. 1 | 28.2 | 35 | ||
175 | 193.7 | 6.4 | 29.6 | 34 |
8 | 36.6 | 27 | ||
200 | 219.1 | 6.4 | 33.6 | 30 |
8 | 41 .6 | 24 | ||
225 | 244.5 | 7.1 | 41 .6 | 24 |
9 | 52.3 | 19 | ||
250 | 273.1 | 8 | 52.3 | 19 |
10 | 64.9 | 15 | ||
300 | 323.9 | 8 | 62.3 | 16 |
10 | 77.4 | 13 |