Seamless Pipes
Seamless pipes are constructed without welds, ensuring a strong, leak-resistant conduit. They excel in critical applications, like transporting oil and gas, thanks to their durability and reliability.
Technical specification
carbon steel a106 grade
A106 Grade is a carbon steel pipe specification known for its high-temperature service capabilities, making it ideal for industrial applications.
1/2”NB to 32”NB
Alloy Steel
Alloy steel is a robust material with enhanced mechanical properties. It’s created by adding various elements to iron, making it versatile for demanding applications.
1/2”NB to 32”NB
Carbon steel tubes
Carbon steel tubes are versatile, durable, and cost-effective piping solutions. Their high carbon content enhances strength, making them ideal for various industries, including construction and manufacturing.
1/2”NB to 3”NB
ASTM Standard for seamless steel pipe
Executive Standard | Grade / Material | Product Name |
---|---|---|
ASTM A53 | A, B | Black and Hot-Dipped Zinc-Coated Steel Pipes Welded and Seamless |
ASTM A106 | A, B | Seamless Carbon Steel for High Temperature Service |
ASTM A179 | Low Carbon Steel | Seamless Cold-Drawn Low-Carbon Steel Heat Exchanger and Condenser Tubes |
ASTM A192 | Low Carbon Steel | Seamless Carbon Steel Boiler Tubes for High Pressure |
ASTM A210 | A1, C | Seamless Medium-Carbon and Alloy Steel Boiler and Superheater Tubes |
ASTM A213 | T5, T11, T12, T22, TP 347H | Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes |
ASTM A312 | TP304/304L, TP316/316L | Seamless Steel Pipe for Stainless Materials |
ASTM A333 | Gr.6 | Seamless and Welded Steel Pipe for Low-Temperature Service |
ASTM A335 | P9, P11, P22 | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
ASTM A519 | 41,304,140 | Seamless Carbon and Alloy Steel for Mechanical Tubing |
ASTM A789 | Seamless Ferritic/Austenitic Stainless Steel Tubing for General Service |
API Standard for seamless steel pipe
Executive Standard | Grade / Material | Product Name |
---|---|---|
API Spec 5CT | J55, K55, N80, L80,C90, C95, T95, P110, M65 | Spectification for Casing and Tubing |
API Spec 5L PSL1 / PSL2 | A,B X42, X46, X52, X56, X60, X65,. X70 | Specification for Line Pipe |
DIN / EN Standard for seamless steel pipe
Executive Standard | Grade / Material | Product Name |
---|---|---|
DN 17175/EN10216-2 | ST35, ST45, ST52, 13CrMo44 | Seamless Steel Tube for Elevated Temperature |
DIN 2391/EN10305-1 | St35, St45, St52 | Cold Drawn Seamless Precision Pipe |
DIN 1629/EN10216-1 | St37, St45, St52 | Seamless Circular unalloyed Steel Tubes Subject to Special Requirments |
DIMENSIONS, WEIGHT AND END FINISH | |||||||||||||
Outside Diameter | Nom. Wt lb/ft | Wall thickness | Type of End Finish | Coupling OD | Thread Type | ||||||||
Inch | mm | Grade | TPI | ||||||||||
H - 40 | J - 55 K-55 | M -65 | L -80 C-95 | N -80 Type I,Q | P - 110 | STC ITC | |||||||
Inch | mm | mm | BTC | ||||||||||
6 5/8 | 168.28 | 20 | 0.288 | 7.32 | PS | PSLB | PSLB | 187.71 | 8 | 5 | |||
6 5/8 | 168.28 | 24 | 0.352 | 8.94 | PSLB | PLB | PLB | PLB | PLB | 187.71 | 8 | 5 | |
6 5/8 | 168.28 | 28 | 0.417 | 10.59 | PLB | PLB | pcB | PLB | 187.71 | 8 | 5 | ||
6 5/8 | 168.28 | 32 | 0.475 | 12.06 | PCB | PLB | PLB | 187.71 | 8 | 5 | |||
7 | 177.8 | 20 | 0.272 | 6.91 | PS | ps | pS | 194.46 | 8 | ||||
7 | 177.8 | 23 | 0.317 | 8.05 | PSLB | PLB | PLB | PLB | PLB | 194.46 | 8 | 5 | |
7 | 177.8 | 26 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | PLB | 194.46 | 8 | 5 | |
7 | 177.8 | 29 | 0.408 | 10.36 | PLB | PLB | PLB | PLB | 194.46 | 8 | 5 | ||
7 | 177.8 | 32 | 0.453 | 11.51 | PLB | PLB | PLB | PLB | 194.46 | 8 | 5 | ||
7 | 177.8 | 35 | 0.498 | 12.65 | PLB | PLB | PLB | 194.46 | 8 | 5 | |||
7 | 177.8 | 38 | 0.54 | 13.72 | PLB | PLB | PLB | 194.46 | 8 | 5 | |||
7 5/8 | 193.68 | 24 | 0.3 | 7.62 | PS | 215.9 | 8 | ||||||
7 5/8 | 193.68 | 26.4 | 0.328 | 8.33 | PSLB | PSLB | PLB | PLB | 215.9 | 8 | 5 | ||
7 5/8 | 193.68 | 29.7 | 0.375 | 9.52 | PLB | PLB | PLB | PLB | 215.9 | 8 | 5 | ||
7 5/8 | 193.68 | 33.7 | 0.43 | 10.92 | PIB | PLB | PLB | PLB | 215.9 | 8 | 5 | ||
7 5/8 | 193.68 | 39 | 0.5 | 12.7 | PCB | PLB | PLB | 215.9 | 8 | 5 | |||
7 5/8 | 193.68 | 42.8 | 0.562 | 14.27 | PLB | PLB | PCB | 215.9 | 8 | 5 | |||
7 5/8 | 193.68 | 45.3 | 0.595 | 15.11 | PLB | PLB | PLB | 215.9 | 8 | 5 | |||
7 5/8 | 193.68 | 47 | 0.625 | 15.88 | PLB | PLB | PLB | 215.9 | 8 | 5 | |||
7 3/4 | 196.85 | 46.1 | 0.595 | 15.11 | P | P | P | ||||||
8 5/8 | 219.08 | 24 | 0.264 | 6.71 | ps | ps | 244.48 | 8 | |||||
8 5/8 | 219.08 | 28 | 0.304 | 7.72 | PS | ps | 244.48 | 8 | |||||
8 5/8 | 219.08 | 32 | 0.352 | 8.94 | PS | PSLB | PSLB | 244.48 | 8 | 5 | |||
8 5/8 | 219.08 | 36 | 0.4 | 10.16 | PSLB | PSLB | PCB | PCB | 244.48 | 8 | 5 | ||
8 5/8 | 219.08 | 40 | 0.45 | 11.43 | PLB | PLB | PLB | PCB | 244.48 | 8 | 5 | ||
8 5/8 | 219.08 | 44 | 0.5 | 12.7 | PLB | PLB | PCB | 244.48 | 8 | 5 | |||
8 5/8 | 219.08 | 49 | 0.557 | 14.15 | PLB | pcB | PLB | 244.48 | 8 | 5 | |||
9 5/8 | 244.48 | 32.3 | 0.312 | 7.92 | PS | 269.88 | 8 | ||||||
9 5/8 | 244.48 | 36 | 0.352 | 8.94 | PS | PSLB | PSLB | 269.88 | 8 | 5 | |||
9 5/8 | 244.48 | 40 | 0.395 | 10.03 | PSLB | PSLB | PLB | PLB | 269.88 | 8 | 9 | ||
9 5/8 | 244.48 | 43.5 | 0.435 | 11.05 | PLB | PLB | PLB | PLB | 269.88 | 8 | 5 | ||
9 5/8 | 244.48 | 47 | 0.472 | 11.99 | PLB | PLB | PLB | PLB | 269.88 | 8 | 5 | ||
9 5/8 | 244.48 | 53.5 | 0.545 | 13.84 | PLB | PLB | PCB | 269.88 | 8 | 5 | |||
9 5/8 | 244.48 | 58.4 | 0.595 | 15.11 | PLB | PLB | PLB | 269.88 | 8 | ||||
10 314 | 273.05 | 32.75 | 0.279 | 7.09 | PS | 298.45 | 8 | ||||||
10 3/4 | 273.05 | 40.5 | 0.35 | 8.89 | PS | PSB | PSB | 298.45 | 8 | 5 | |||
10 3/4 | 273.05 | 45.5 | 0.4 | 10.16 | PSB | PSB | 298.45 | 8 | 5 | ||||
10 3/4 | 273.05 | 51 | 0.45 | 11.43 | PSB | PSB | PSB | PSB | PSB | 298.45 | 8 | 5 | |
10 3/4 | 273.05 | 55.5 | 0.495 | 12.57 | PSB | PSB | PSB | PSB | 298.45 | 8 | 5 | ||
10 3/4 | 273.05 | 60.7 | 0.545 | 13.84 | PSB | 298.45 | 8 | 5 | |||||
10 3/4 | 273.05 | 65.7 | 0.595 | 15.11 | PSB | 298.45 | 8 | 5 | |||||
11 3/4 | 298.45 | 42 | 0.333 | 8.46 | PS | 323.85 | 8 | ||||||
11 3/4 | 298.45 | 47 | 0.375 | 9.53 | PSB | PSB | 323.85 | 8 | 5 | ||||
11 3/4 | 298.45 | 54 | 0.435 | 11.05 | PSB | PSB | 323.85 | 8 | 5 | ||||
11 3/4 | 298.45 | 60 | 0.489 | 12.42 | PSB | PSB | PSB | PSB | PSB | 323.85 | 8 | 5 | |
11 3/4 | 298.45 | 65 | 0.534 | 13.56 | P | P | P | ||||||
11 3/4 | 298.45 | 71 | 0.582 | 14.78 | P | P | P | ||||||
13 3/8 | 339.72 | 48 | 0.33 | 8.38 | PS | 365.12 | 8 | ||||||
13 3/8 | 339.72 | 54,50 | 0.38 | 9.65 | PSB | PSB | 365.12 | 8 | 5 | ||||
13 3/8 | 339.72 | 61 | 0.43 | 10.92 | PSB | PSB | 365.12 | 8 | 5 | ||||
13 3/8 | 339.72 | 68 | 0.48 | 12.19 | PSB | PSB | PSB | PSB | PSB | 365.12 | 8 | 5 | |
Dimension & Weight
Nominal Pipe Size | Schedule Wall Thickness / Weight | |||||||||||||
OD (mm) | Sch 20 | Sch 30 | STD | Sch 40 | xs | Sch 60 | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | YUS | ||
(mm | inch) | |||||||||||||
150 | 168.3 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21 | ||||||
6 | 28.26 | 28.26 | 42.56 | 42.56 | 54.2 | 67.56 | 79.22 | |||||||
200 | 219.1 | 6.35 | 7.04 | 8.18 | 8.13 | 12.7 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
8 | 33.31 | 36.81 | 42.55 | 42.55 | 6464 | 53.08 | 64.64 | 75.92 | 90.44 | 100.92 | 111.27 | 107.92 | ||
250 | 273 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 | |
10 | 41.77 | 51.03 | 60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.75 | 133.06 | 155.15 | 172.33 | 155.15 | ||
300 | 323.8 | 8.38 | 9.53 | 10.31 | 12.7 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 | ||
12 | 65.2 | 73.88 | 79.73 | 9746 | 108.96 | 132.08 | 159.91 | 186.97 | 208.14 | 238.76 | 186.97 | |||
350 | 355.6 | 9.53 | 9.53 | 11.13 | 12.7 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
14 | 81.33 | 81.33 | 94.55 | 107.39 | 126.71 | 158.1 | 194.96 | 224.65 | 253.56 | 281.7 |
Outside Diameter | Plain End Weights | Wall Thickness | |||
---|---|---|---|---|---|
Inch | mm | lb/ft | kg/m | Inch | mm |
6 5/8 | 168.3 | 17.04 | 25.55 | 0.25 | 6.4 |
6 5/8 | 168.3 | 18.99 | 28.22 | 0.28 | 7.1 |
6 5/8 | 168.3 | 21.06 | 31.25 | 0.312 | 7.9 |
6 5/8 | 168.3 | 23.1 | 34.24 | 0.344 | 8.7 |
6 5/8 | 168.3 | 25.05 | 37.2 | 0.375 | 9.5 |
6 5/8 | 168.3 | 28.6 | 42.67 | 0.432 | 11 |
6 5/8 | 168.3 | 32.74 | 48.73 | 0.5 | 12.7 |
6 5/8 | 168.3 | 36.43 | 54.31 | 0.562 | 14.3 |
6 5/8 | 168.3 | 40.09 | 59.76 | 0.625 | 15.9 |
6 5/8 | 168.3 | 45.39 | 67.69 | 0.719 | 18.3 |
6 5/8 | 168.3 | 47.1 | 70.27 | 0.75 | 19.1 |
6 5/8 | 168.3 | 53.21 | 79.06 | 0.864 | 21.9 |
6 5/8 | 168.3 | 53.78 | 79.98 | 0.875 | 22.2 |
8 5/8 | 219.1 | 22.38 | 33.57 | 0.25 | 640 |
8 5/8 | 219.1 | 24.72 | 36.61 | 0.277 | 7 |
8 5/8 | 219.1 | 27.73 | 41.14 | 0.312 | 790 |
8 5/8 | 219.1 | 28.58 | 42.65 | 0.322 | 8.2 |
8 5/8 | 219.1 | 30.45 | 45.14 | 0.344 | 8.7 |
8 5/8 | 219.1 | 33.07 | 49.1 | 0.375 | 9.5 |
8 5/8 | 219.1 | 38.33 | 56.94 | 438 | 11.1 |
8 5/8 | 219.1 | 43.43 | 64.64 | 0.5 | 12.7 |
8 5/8 | 219.1 | 48.44 | 72.22 | 0.562 | 14.3 |
8 5/8 | 219.1 | 53.45 | 79.67 | 0.625 | 15.9 |
8 5/8 | 219.1 | 60.77 | 90.62 | 0.719 | 18.3 |
8 5/8 | 219.1 | 63.14 | 94.2 | 0.75 | 19.1 |
8 5/8 | 219.1 | 67.82 | 100.84 | 0.812 | 20.6 |
8 5/8 | 219.1 | 72.49 | 107.79 | 0.875 | 22.2 |
8 5/8 | 219.1 | 81.51 | 121.33 | 1 | 2540 |
10 3/4 | 273.1 | 28.06 | 42.09 | 0.25 | 6.4 |
10 3/4 | 273.1 | 31.23 | 46.57 | 0.279 | 7.1 |
10 3/4 | 273.1 | 34.27 | 51.03 | 0.307 | 7.8 |
10 3/4 | 273.1 | 38.27 | 56.72 | 0.344 | 8.7 |
10 3/4 | 273.1 | 40.52 | 60.5 | 0.365 | 9.3 |
10 3/4 | 273.1 | 48.28 | 71.72 | 0.438 | 11.1 |
10 3/4 | 273.1 | 54.79 | 81.55 | 0.5 | 12.7 |
10 3/4 | 273.1 | 61.21 | 91.26 | 0.562 | 14.3 |
10 3/4 | 273.1 | 67.65 | 100.85 | 0.625 | 15.9 |
10 3/4 | 273.1 | 77.1 | 114.99 | 0.719 | 18.3 |
10 3/4 | 273.1 | 86.26 | 128.27 | 0.812 | 20.6 |
10 3/4 | 273.1 | 92.37 | 137.36 | 0.875 | 22.2 |
10 3/4 | 273.1 | 98.39 | 146.32 | 0.938 | 23.8 |
10 3/4 | 273.1 | 104.23 | 155.15 | 1 | 25.4 |
12 3/4 | 323.9 | 43.81 | 65.35 | 0.33 | 8.4 |
12 3/4 | 323.9 | 45.62 | 67.62 | 0.344 | 8.7 |
12 3/4 | 323.9 | 49.61 | 73.65 | 0.375 | 9.5 |
12 3/4 | 323.9 | 53.57 | 79.65 | 0.406 | 10.3 |
12 3/4 | 323.9 | 57.65 | 85.62 | 0.438 | 11.1 |
12 3/4 | 323.9 | 65.48 | 97.46 | 0.5 | 12.7 |
12 3/4 | 323.9 | 73.22 | 109.18 | 0.562 | 14.3 |
12 3/4 | 323.9 | 81.01 | 120.76 | 0.625 | 15.9 |
12 3/4 | 323.9 | 88.71 | 132.23 | 0.688 | 17.5 |
12 3/4 | 323.9 | 96.21 | 143.56 | 0.75 | 19.1 |
12 3/4 | 323.9 | 103.63 | 154.08 | 0.812 | 20.6 |
12 3/4 | 323.9 | 111.08 | 165.17 | 0.875 | 22.2 |
12 3/4 | 323.9 | 118.44 | 176.13 | 0.938 | 23.8 |
12 3/4 | 323.9 | 125.61 | 186.97 | 1 | 25.4 |
12 3/4 | 323.9 | 132.69 | 197.68 | 1.062 | 27 |
12 3/4 | 323.9 | 139.81 | 208.27 | 1.125 | 28.6 |
12 3/4 | 323.9 | 153.67 | 229.06 | 1.25 | 31.8 |
14 | 355.6 | 50.22 | 74.42 | 0.344 | 8.7 |
14 | 355.6 | 54.62 | 81.08 | 0.375 | 9.5 |
14 | 355.6 | 59 | 87.71 | 0.406 | 10.3 |
14 | 355.6 | 63.5 | 94.3 | 0.438 | 11.1 |
14 | 355.6 | 67.84 | 100.86 | 0.469 | 11.9 |
14 | 355.6 | 72.16 | 107.39 | 0.5 | 12.7 |
14 | 355.6 | 80.73 | 120.36 | 0.562 | 14.3 |
14 | 355.6 | 89.36 | 133.19 | 0.625 | 15.9 |
14 | 355.6 | 97.91 | 145.91 | 0.688 | 17.5 |
14 | 355.6 | 106.23 | 158.49 | 0.75 | 19.1 |
14 | 355.6 | 114.48 | 170.18 | 0.812 | 20.6 |
14 | 355.6 | 122.77 | 182.52 | 0.875 | 22.2 |
14 | 355.6 | 130.98 | 194.74 | 0.938 | 23.8 |
14 | 355.6 | 138.97 | 206.83 | 1 | 25.4 |
14 | 355.6 | 146.88 | 218.79 | 1.062 | 27 |
14 | 355.6 | 154.84 | 230.63 | 1.125 | 28.6 |
14 | 355.6 | 170.37 | 253.92 | 1.25 | 31.8 |
OD MM | THICKNESS IN MM | |||||||
---|---|---|---|---|---|---|---|---|
ODMM | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 |
6 | ||||||||
8 | ||||||||
10 | ||||||||
12 | ||||||||
14 | ||||||||
16 | ||||||||
18 | ||||||||
20 | ||||||||
22 | ||||||||
25 | ||||||||
28 | ||||||||
30 | ||||||||
35 | ||||||||
38 |